Desirability (Q518): Difference between revisions
Changed an Item |
Changed an Item |
||
| (5 intermediate revisions by the same user not shown) | |||
| Property / has role | |||
| Property / has role: parameter / rank | |||
Normal rank | |||
| Property / has role: parameter / qualifier | |||
| Property / has role | |||
| Property / has role: comparison set / rank | |||
Normal rank | |||
| Property / has role: comparison set / qualifier | |||
| Property / has role | |||
| Property / has role: affected party / rank | |||
Normal rank | |||
| Property / has role: affected party / qualifier | |||
| Property / has role | |||
| Property / has role: depictive / rank | |||
Normal rank | |||
| Property / has role: depictive / qualifier | |||
| Property / has Lexical unit | |||
| Property / has Lexical unit: mahru / rank | |||
Normal rank | |||
| Property / has Lexical unit | |||
| Property / has Lexical unit: mahru / rank | |||
Normal rank | |||
Latest revision as of 13:33, 4 October 2024
No description defined
- desirability
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Desirability |
No description defined |
|
Statements
326
0 references
22620
0 references