Health response (Q238): Difference between revisions
Created a new Item |
Changed an Item |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / has role | |||
| Property / has role: protagonist / rank | |||
Normal rank | |||
| Property / has role: protagonist / qualifier | |||
| Property / has role | |||
| Property / has role: trigger / rank | |||
Normal rank | |||
| Property / has role: trigger / qualifier | |||
| Property / has role | |||
| Property / has role: manner / rank | |||
Normal rank | |||
| Property / has role: manner / qualifier | |||
| Property / has role | |||
| Property / has role: degree / rank | |||
Normal rank | |||
| Property / has role: degree / qualifier | |||
| Property / has role | |||
| Property / has role: body part / rank | |||
Normal rank | |||
| Property / has role: body part / qualifier | |||
Latest revision as of 11:54, 4 October 2024
No description defined
- health response
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Health response |
No description defined |
|
Statements
46
0 references
22340
0 references