Proportional quantity (Q1050): Difference between revisions
Created a new Item |
Changed an Item |
||
| (5 intermediate revisions by the same user not shown) | |||
| Property / has role | |||
| Property / has role: denoted quantity / rank | |||
Normal rank | |||
| Property / has role: denoted quantity / qualifier | |||
| Property / has role | |||
| Property / has role: mass / rank | |||
Normal rank | |||
| Property / has role: mass / qualifier | |||
| Property / has role | |||
| Property / has role: individuals / rank | |||
Normal rank | |||
| Property / has role: individuals / qualifier | |||
| Property / has role | |||
| Property / has role: q prop / rank | |||
Normal rank | |||
| Property / has role: q prop / qualifier | |||
| Property / has role | |||
| Property / has role: reference quantity / rank | |||
Normal rank | |||
| Property / has role: reference quantity / qualifier | |||
| Property / has role | |||
| Property / has role: degree / rank | |||
Normal rank | |||
| Property / has role: degree / qualifier | |||
Latest revision as of 13:04, 4 October 2024
No description defined
- proportional quantity
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Proportional quantity |
No description defined |
|
Statements
858
0 references
23152
0 references