Confronting problem (Q1110): Difference between revisions
Changed an Item |
Changed an Item |
||
| (9 intermediate revisions by the same user not shown) | |||
| Property / has role | |||
| Property / has role: time / rank | |||
Normal rank | |||
| Property / has role: time / qualifier | |||
| Property / has role | |||
| Property / has role: means / rank | |||
Normal rank | |||
| Property / has role: means / qualifier | |||
| Property / has role | |||
| Property / has role: manner / rank | |||
Normal rank | |||
| Property / has role: manner / qualifier | |||
| Property / has role | |||
| Property / has role: domain / rank | |||
Normal rank | |||
| Property / has role: domain / qualifier | |||
| Property / has role | |||
| Property / has role: frequency / rank | |||
Normal rank | |||
| Property / has role: frequency / qualifier | |||
| Property / has role | |||
| Property / has role: period of iterations / rank | |||
Normal rank | |||
| Property / has role: period of iterations / qualifier | |||
| Property / has role | |||
| Property / has role: result / rank | |||
Normal rank | |||
| Property / has role: result / qualifier | |||
| Property / has role | |||
| Property / has role: particular iteration / rank | |||
Normal rank | |||
| Property / has role: particular iteration / qualifier | |||
| Property / has role | |||
| Property / has role: explanation / rank | |||
Normal rank | |||
| Property / has role: explanation / qualifier | |||
| Property / has role | |||
| Property / has role: event description / rank | |||
Normal rank | |||
| Property / has role: event description / qualifier | |||
Latest revision as of 13:08, 4 October 2024
No description defined
- confronting problem
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Confronting problem |
No description defined |
|
Statements
918
0 references
23212
0 references