Give impression (Q253): Difference between revisions
Changed an Item |
Changed an Item |
||
| (10 intermediate revisions by the same user not shown) | |||
| Property / has role | |||
| Property / has role: appraisal / rank | |||
Normal rank | |||
| Property / has role: appraisal / qualifier | |||
| Property / has role | |||
| Property / has role: inference / rank | |||
Normal rank | |||
| Property / has role: inference / qualifier | |||
| Property / has role | |||
| Property / has role: perceiver passive / rank | |||
Normal rank | |||
| Property / has role: perceiver passive / qualifier | |||
| Property / has role | |||
| Property / has role: body part / rank | |||
Normal rank | |||
| Property / has role: body part / qualifier | |||
| Property / has role | |||
| Property / has role: location of protagonist / rank | |||
Normal rank | |||
| Property / has role: location of protagonist / qualifier | |||
| Property / has role | |||
| Property / has role: path / rank | |||
Normal rank | |||
| Property / has role: path / qualifier | |||
| Property / has role | |||
| Property / has role: state / rank | |||
Normal rank | |||
| Property / has role: state / qualifier | |||
| Property / has role | |||
| Property / has role: ground / rank | |||
Normal rank | |||
| Property / has role: ground / qualifier | |||
| Property / has role | |||
| Property / has role: degree / rank | |||
Normal rank | |||
| Property / has role: degree / qualifier | |||
| Property / has role | |||
| Property / has role: circumstances / rank | |||
Normal rank | |||
| Property / has role: circumstances / qualifier | |||
| Property / has role | |||
| Property / has role: frequency / rank | |||
Normal rank | |||
| Property / has role: frequency / qualifier | |||
Latest revision as of 13:05, 4 October 2024
No description defined
- give impression
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Give impression |
No description defined |
|
Statements
61
0 references
22355
0 references