Measure linear extent (Q332): Difference between revisions
Created a new Item |
Changed an Item |
||
| (3 intermediate revisions by the same user not shown) | |||
| Property / has role | |||
| Property / has role: count / rank | |||
Normal rank | |||
| Property / has role: count / qualifier | |||
| Property / has role | |||
| Property / has role: stuff / rank | |||
Normal rank | |||
| Property / has role: stuff / qualifier | |||
| Property / has role | |||
| Property / has role: unit / rank | |||
Normal rank | |||
| Property / has role: unit / qualifier | |||
| Property / has role | |||
| Property / has role: dimension / rank | |||
Normal rank | |||
| Property / has role: dimension / qualifier | |||
Latest revision as of 13:10, 4 October 2024
No description defined
- measure linear extent
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Measure linear extent |
No description defined |
|
Statements
140
0 references
22434
0 references